Technical data
NV = not adjustable
KF = headrest and footrest adjustable
MOT = headrest and footrest electrically adjustable via cable remote control
Design | NV | KF | MOT |
Slats | |||
Number | 28 | 28 | 28 |
Width | |||
by 90/200 cm | 35 mm | 35 mm | 35 mm |
Strength | |||
by 90/200 cm | 8 mm | 8 mm | 8 mm |
Hardness adjustment | |||
yes | yes | yes | |
Middle belt | |||
yes | yes | yes | |
Dimensions, exact | |||
Generally in length | 4 cm shorter | 4 cm shorter | 4 cm shorter |
Weigth | |||
by 90/200 cm | 10 kg | 15 kg | 27 kg |
Carrying capacity up to | |||
by 90/200 cm | 130 kg | 130 kg | 130 kg |
Volume | |||
by 90/200 cm | 0,102 m³ | 0,134 m³ | 0,291 m³ |
Mattresses | |||
suitable for | all mattress types | all mattress types | cold foam and visco-elastic |
Motor | |||
- | - | 2 pieces - 24 V | |
Available sizes | |||
80-160x190/ | 80-160x190/ | 80-140x190/ | |
XL-lengths | |||
210/220 cm | 210/220 cm | 210/220 cm | |
Customized dimensions | |||
on request | on request | on request | |
Subject to technical changes.
Technical data as PDF








